Transcript Coverage
15/354 of 9 brands have review evidence
Consumer voice, product context, and brand positioning signals
Rates are normalized across n=130 transcript-backed reviews. Catalogue-only brands remain visible as competitive context.
4 of 9 brands have review evidence
Based on n=130 transcript-linked reviews
Purchase intent from review metadata
Sentiment skews positive; inspect frustrations too
79 mentions - 61%
25 mentions - 19%
| Brand | Role | Reviews | Positive | Frustrations | Occasion | Market | Avg Rating | Would Buy | BTS |
|---|---|---|---|---|---|---|---|---|---|
| Fix8 | Reviewed brand | 45 | 96% | 53% | 89% | 51% | 4.4 | 88% | 29.3 |
| Double Dutch | Reviewed brand | 35 | 100% | 49% | 89% | 57% | 4.1 | 80% | 31.8 |
| SKIP | Reviewed brand | 25 | 100% | 16% | 76% | 32% | 4.2 | 90% | 8.4 |
| UNAI | Reviewed brand | 25 | 100% | 52% | 92% | 24% | 4.1 | 80% | 4.1 |
| Trip | Competitive context | 0 | No transcript evidence | No transcript evidence | No transcript evidence | No transcript evidence | No data | No transcript evidence | 45.1 |
| DASH | Competitive context | 0 | No transcript evidence | No transcript evidence | No transcript evidence | No transcript evidence | No data | No transcript evidence | 41.4 |
| Hip Pop | Competitive context | 0 | No transcript evidence | No transcript evidence | No transcript evidence | No transcript evidence | No data | No transcript evidence | 39.7 |
| Agua de Madre | Competitive context | 0 | No transcript evidence | No transcript evidence | No transcript evidence | No transcript evidence | No data | No transcript evidence | 37.3 |
| Dalston's | Competitive context | 0 | No transcript evidence | No transcript evidence | No transcript evidence | No transcript evidence | No data | No transcript evidence | 31.6 |
Double Dutch shows a Low sugar / clean label gap between catalogue positioning and reviewer language.
Reviewer mention rate is 3% across n=35 linked reviews.
Structured positioning score is 100%, versus a reviewed-category baseline of 28%.
Structured product evidence: Cucumber & Watermelon, Refreshing Lemonade, Ginger Beer.
Transcript evidence...e never tried this one before, so it'd be really interesting to see what we think of this one. Not too sweet at all. I actually think it could be a little bit sweeter. The flavors do come through quite nice, quite light and refreshin...